A) HR Coil
B) Cr/SS Coil
Model | ASE-1.2 | ASE-2.0 | ASE-3.0 | ASE-4.0 |
Coil Material | Cold-rolled Coil, Stainless Steel Coil, Galvanized Coil ,AL ,Copper | |||
Coil Thickness | 0.11~1.2mm | 0.2~2.0mm | 0.3~3.15mm 0.5-4.0mm | |
Coil Width | 300~800mm | 800~1250mm | 800~1250/1600mm 800~1600/1800mm | |
Coil Weight | ≤10T | ≤20T | ≤20T(25T) ≤25T(30T) | |
Coil I.D | ф508mm | ф508mm | ф508&ф610mm ф508& ф610mm | |
Coil O.D | ≤ф1800mm | ≤ф1800mm | ≤ф2000mm ≤ф2000mm | |
Cutting Range | 300~3000mm | 300~4000mm | 300~4000mm 300~4000mm | |
Cutting Accuracy | ±0.3mm | ±0.3mm | ±0.5mm ±0.5mm | |
Roller Diameter | ф65(50) | ф65(50) | Ф 85(65) Ф 100(80) | |
Linear Speed | 0~60m/min | 0~60m/min | 0~60m/min 0~60m/min | |
Control System | PLC Automatic control | PLC Automatic control | PLC Automatic control PLC Automatic control |
QUALITY:
- Burr free
- Length accuracy within 0.1- 0.3mm
- Diagonal difference within 0.1-1.00mm per meter
- I value 10-15I with input maintain I value <30I