
| Model No. | ASE 0.2-1.2 | ASE 0.3-3.15 | ASE 0.8-4.0 |
| Coil Material | CR Coils , HR Coils, S.S Steel Coils, GI Coils ,AL Coils, Copper Coils Picking Oil Coils | ||
| Coil Thickness | 0.2~1.8mm | 0.3~3.0mm | 0.8~4.0mm |
| Strip width | 700-1250 mm | 700-1250 mm | 700-1250 mm |
| Line Speed | 70-150m/min | 70-150m/min | 70-150m/min |
| Coil Weight | ≤10T(15T) | ≤20T(25T) | ≤25T(30T) |
| Coil I.D | φ508mm | φ508mm | φ508,φ610,φ760mm |
| Coil O.D | ≤φ1600mm | ≤φ2000mm | ≤φ2000mm |
| Minimum slit Width | ≥15mm | ≥25mm | ≥25mm |
| Maximum no of slit | 14+2 | 18+2 | 14+2 |
| Slitting Accuracy | ±0.1mm | ±0.15mm | ±0.25mm |
| Arbour Dia | Ф220 | Ф240mm | Ф240mm |
| Quality | Burr free | Burr free | Burr free |
| Electrical Control System | 1PLC Automatic control with automatic slowdown 2 pull through mode /driven mode / loop mode | 1PLC Automatic control with automatic slowdown 2 pull through mode /driven mode / loop mode | 1PLC Automatic control with automatic slowdown 2 pull through mode /driven mode / loop mode |
